SIZE GUIDE
TOPS, DRESSES, OUTERWEAR
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3,5 | 7,9 | 11,13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2,4 | 6,8 | 10,12 | 14,16 | 18 |
EU | 32,34 | 36,38 | 40,42 | 44,46 | 48 |
AUS | 2,4 | 6,8 | 10,12 | 14,16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-99 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0,1 | 3,5 | 7,9 | 11,13 | 15,17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2,4 | 6,8 | 10,12 | 14,16 | 18,20 |
EU | 32,34 | 36,38 | 40,42 | 44,46 | 46,48 |
AUS | 2,4 | 6,8 | 10,12 | 14,16 | 18,.20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |